Glampot Resale Price Index
Resale Price
Index
Most published "resale value" figures are asking prices scraped from listings. This index is built the other way round: every number below comes from a completed, invoiced sale at Glampot, one of Malaysia's largest luxury consignment stores (trusted since 2007), authenticated before listing. Prices are what a buyer in Malaysia paid, in ringgit, after any discount.
Key Findings
Realised Prices by Brand
Brands with at least 10 bags sold in the window. "Typical range" is the middle half of sales (25th–75th percentile). "6-mo shift" compares the median of Mar–Aug 2026 with Sep 2025–Feb 2026 and is shown only where both halves are well sampled; it moves with the mix of models sold, so read it alongside the model rows. Year-on-year compares Jun–Aug 2026 with Jun–Aug 2025.
| Brand | Median | Typical range | 6-mo shift | Year on year |
|---|---|---|---|---|
| Balenciaga | RM2,160 | RM1,300 – RM3,400 | +65.1% | — |
| Bottega Veneta | RM1,900 | RM1,300 – RM3,100 | — | — |
| Burberry | RM540 | RM350 – RM1,100 | +45.4% | — |
| Celine | RM2,070 | RM1,300 – RM3,200 | +43.3% | — |
| Chanel | RM7,800 | RM4,900 – RM12,000 | +34.1% | +20.6% |
| Chloe | RM1,690 | RM1,250 – RM1,900 | — | — |
| Coach | RM400 | RM300 – RM600 | -15.8% | +92.7% |
| Dior | RM3,760 | RM2,500 – RM6,500 | +22.5% | -42.3% |
| Fendi | RM2,200 | RM1,150 – RM3,600 | — | — |
| Furla | RM310 | RM200 – RM400 | — | — |
| Gucci | RM1,880 | RM1,200 – RM3,250 | -6.7% | +9.3% |
| Hermes | RM11,910 | RM7,900 – RM30,000 | +14.3% | -16.7% |
| Kate Spade | RM270 | RM200 – RM300 | — | — |
| Longchamp | RM430 | RM350 – RM700 | — | — |
| Louis Vuitton | RM3,360 | RM2,000 – RM5,200 | -23.9% | +49.1% |
| Marc Jacobs | RM560 | RM400 – RM650 | — | — |
| MCM | RM800 | RM600 – RM1,000 | — | — |
| Michael Kors | RM280 | RM250 – RM400 | — | — |
| Miu Miu | RM700 | RM500 – RM1,700 | — | — |
| Mulberry | RM900 | RM700 – RM1,250 | — | — |
| Polene | RM1,500 | RM1,200 – RM1,500 | — | — |
| Prada | RM1,300 | RM1,000 – RM1,950 | +36.4% | -6.0% |
| Saint Laurent | RM2,630 | RM1,400 – RM3,700 | +19.2% | -17.7% |
| Salvatore Ferragamo | RM1,100 | RM800 – RM1,300 | -26.5% | — |
| Tory Burch | RM500 | RM400 – RM700 | -15.5% | — |
Realised Prices by Model
Models with at least 8 sales in the window. Realised price depends heavily on size, material, age and condition — the typical range is as important as the median. Model trend shown only where both halves are well sampled.
| Brand / model | Median | Typical range | 6-mo shift |
|---|---|---|---|
| Balenciaga | |||
| City | RM2,300 | RM1,600 – RM3,100 | +46.3% |
| Celine | |||
| Luggage | RM2,380 | RM1,850 – RM3,000 | — |
| Chanel | |||
| Classic Flap | RM14,720 | RM10,500 – RM19,000 | +24.4% |
| GST / Shopping Tote | RM7,330 | RM6,000 – RM8,000 | +23.8% |
| Boy | RM7,000 | RM5,700 – RM8,900 | +68.7% |
| Dior | |||
| Lady Dior | RM5,860 | RM2,950 – RM7,000 | +62.4% |
| Gucci | |||
| GG Marmont | RM2,900 | RM1,900 – RM3,600 | -23.5% |
| Louis Vuitton | |||
| Pochette Métis | RM5,800 | RM5,000 – RM6,600 | — |
| Noé | RM5,400 | RM3,850 – RM6,400 | — |
| Speedy | RM3,800 | RM1,900 – RM5,400 | -30.6% |
| Neverfull | RM3,150 | RM2,200 – RM5,300 | — |
| Alma | RM2,500 | RM1,800 – RM3,400 | +34.9% |
| Prada | |||
| Galleria / Saffiano Lux | RM1,280 | RM1,000 – RM1,850 | +26.8% |
| Re-Nylon / Tessuto | RM1,040 | RM450 – RM1,550 | — |
Where the Market Sits
Methodology
Citing this Index
Glampot Resale Price Index, Edition 1 (September 2026). Glampot Sdn Bhd, Kuala Lumpur. https://e-glampot.com/pages/resale-price-indexFigures may be quoted with attribution to the Glampot Resale Price Index and a link to this page. Bulk reproduction of the tables, or use in a competing dataset or index, is not permitted without written consent.
Press and data enquiries via e-glampot.com/pages/contact-glampot · Glampot, Mid Valley, Kuala Lumpur · trusted since 2007
© Glampot Sdn Bhd.